Condition or disease | Intervention/treatment | Phase |
---|---|---|
Obesity | Dietary Supplement: isocaloric dietary restriction Procedure: Bariatric surgery | Not Applicable |
Study Type : | Interventional (Clinical Trial) |
Estimated Enrollment : | 72 participants |
Allocation: | Randomized |
Intervention Model: | Parallel Assignment |
Masking: | None (Open Label) |
Primary Purpose: | Treatment |
Official Title: | Isocaloric Dietary Restriction vs. Bariatric Surgery for Obesity Treatment |
Estimated Study Start Date : | July 9, 2019 |
Estimated Primary Completion Date : | July 1, 2021 |
Estimated Study Completion Date : | July 1, 2022 |
Arm | Intervention/treatment |
---|---|
Experimental: isocaloric dietary restriction
Very low caloric diet 400 kcal/d for a week, 600 kcal/d for another week and 800 kcal/d for 2 weeks and 1000 kcal/d for 2 months.
|
Dietary Supplement: isocaloric dietary restriction
Very low caloric diet
|
Active Comparator: Bariatric surgery
Laparoscopic vertical sleeve gastrectomy
|
Dietary Supplement: isocaloric dietary restriction
Very low caloric diet
Procedure: Bariatric surgery Laparoscopic vertical sleeve gastrectomy
|
Ages Eligible for Study: | 18 Years to 45 Years (Adult) |
Sexes Eligible for Study: | All |
Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Exclusion Criteria:
Contact: Jie Hong, M.D. Ph.D. | 86-021-64370045 ext 671701 | hongjie@medmail.com.cn | |
Contact: Weiqiong Gu, M.D. Ph.D. | 86-021-64370045 ext 671701 |
Principal Investigator: | Weiqing Wang, M.D. Ph.D. | Shanghai Clinic Center for Endocrine and Metabolic Diseases, Ruijin Hospital, Shanghai Institute for Endocrine and Metabolic Diseases |
Tracking Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
First Submitted Date ICMJE | July 13, 2019 | ||||||||
First Posted Date ICMJE | July 18, 2019 | ||||||||
Last Update Posted Date | July 18, 2019 | ||||||||
Estimated Study Start Date ICMJE | July 9, 2019 | ||||||||
Estimated Primary Completion Date | July 1, 2021 (Final data collection date for primary outcome measure) | ||||||||
Current Primary Outcome Measures ICMJE |
Body weight [ Time Frame: 1,3,6,12 month ] Change of body weight
|
||||||||
Original Primary Outcome Measures ICMJE | Same as current | ||||||||
Change History | No Changes Posted | ||||||||
Current Secondary Outcome Measures ICMJE |
|
||||||||
Original Secondary Outcome Measures ICMJE | Same as current | ||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||
Descriptive Information | |||||||||
Brief Title ICMJE | Isocaloric Dietary Restriction vs. Bariatric Surgery for Obesity Treatment | ||||||||
Official Title ICMJE | Isocaloric Dietary Restriction vs. Bariatric Surgery for Obesity Treatment | ||||||||
Brief Summary | This is a prospective, randomized, two-armed study to assess the efficacy and safety of isocaloric dietary restriction in the treatment of obese without diabetic for a period of 3 months. Then, participants would be given dietary guidance and health education and followed up for 1 year. | ||||||||
Detailed Description | This is a randomized, open-label, two arms trial. Based on inclusion and exclusion criteria, 72 eligible patients, who are 18-45 years old, with BMI between 35 to 45kg/m2 are assigned to one of two intervention groups: isocaloric dietary restriction; bariatric surgery. The main purpose of this study is to clarify the efficacy of isocaloric dietary restriction, compared to bariatric surgery, in losing weight and improving metabolic factors. This is an investigator-initiated study performed by department of endocrinology and metabolic disease, Ruijin hospital affiliated with Shanghai Jiaotong University School of Medicine. | ||||||||
Study Type ICMJE | Interventional | ||||||||
Study Phase ICMJE | Not Applicable | ||||||||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: None (Open Label) Primary Purpose: Treatment |
||||||||
Condition ICMJE | Obesity | ||||||||
Intervention ICMJE |
|
||||||||
Study Arms ICMJE |
|
||||||||
Publications * | Not Provided | ||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
Recruitment Information | |||||||||
Recruitment Status ICMJE | Not yet recruiting | ||||||||
Estimated Enrollment ICMJE |
72 | ||||||||
Original Estimated Enrollment ICMJE | Same as current | ||||||||
Estimated Study Completion Date ICMJE | July 1, 2022 | ||||||||
Estimated Primary Completion Date | July 1, 2021 (Final data collection date for primary outcome measure) | ||||||||
Eligibility Criteria ICMJE |
Inclusion Criteria:
Exclusion Criteria:
|
||||||||
Sex/Gender ICMJE |
|
||||||||
Ages ICMJE | 18 Years to 45 Years (Adult) | ||||||||
Accepts Healthy Volunteers ICMJE | No | ||||||||
Contacts ICMJE |
|
||||||||
Listed Location Countries ICMJE | Not Provided | ||||||||
Removed Location Countries | |||||||||
Administrative Information | |||||||||
NCT Number ICMJE | NCT04024540 | ||||||||
Other Study ID Numbers ICMJE | Ruijin-2019-34 | ||||||||
Has Data Monitoring Committee | Not Provided | ||||||||
U.S. FDA-regulated Product |
|
||||||||
IPD Sharing Statement ICMJE | Not Provided | ||||||||
Responsible Party | Wang Weiqing, Shanghai Jiao Tong University School of Medicine | ||||||||
Study Sponsor ICMJE | Shanghai Jiao Tong University School of Medicine | ||||||||
Collaborators ICMJE | Not Provided | ||||||||
Investigators ICMJE |
|
||||||||
PRS Account | Shanghai Jiao Tong University School of Medicine | ||||||||
Verification Date | July 2019 | ||||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |