| Condition or disease | Intervention/treatment | Phase |
|---|---|---|
| Depressive Disorder, Major | Drug: Escitalopram | Not Applicable |
| Study Type : | Interventional (Clinical Trial) |
| Actual Enrollment : | 31 participants |
| Allocation: | N/A |
| Intervention Model: | Single Group Assignment |
| Intervention Model Description: | Major depressive disorder compared to health control |
| Masking: | None (Open Label) |
| Masking Description: | changed into escitalopram in open treatment and compared to health control |
| Primary Purpose: | Treatment |
| Official Title: | Changes of Sleep EEG Power and Melatonin Rhythm in Major Depressive Disoder: a Self-controlled, 8 Weeks Study of Treatment With Escitalopram Compared With Healthy Subjects |
| Actual Study Start Date : | May 1, 2016 |
| Actual Primary Completion Date : | May 31, 2018 |
| Actual Study Completion Date : | December 30, 2018 |
| Arm | Intervention/treatment |
|---|---|
|
Experimental: MDD and Health Control
MDD in open label
|
Drug: Escitalopram
Escitalopram 10-20mg/d
Other Name: no other intervention
|
| Ages Eligible for Study: | 22 Years to 40 Years (Adult) |
| Sexes Eligible for Study: | Male |
| Accepts Healthy Volunteers: | Yes |
Inclusion Criteria:
Exclusion Criteria:
| Principal Investigator: | Su-Xia Li, Doctor | National Institute on Drug Dependence, China |
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Submitted Date ICMJE | June 26, 2019 | ||||
| First Posted Date ICMJE | July 9, 2019 | ||||
| Last Update Posted Date | July 9, 2019 | ||||
| Actual Study Start Date ICMJE | May 1, 2016 | ||||
| Actual Primary Completion Date | May 31, 2018 (Final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
|
||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | No Changes Posted | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Pre-specified Outcome Measures | Not Provided | ||||
| Original Other Pre-specified Outcome Measures | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Effects of Escitalopram on the Sleep EEG Power in Patients With Major Depressive Disorder | ||||
| Official Title ICMJE | Changes of Sleep EEG Power and Melatonin Rhythm in Major Depressive Disoder: a Self-controlled, 8 Weeks Study of Treatment With Escitalopram Compared With Healthy Subjects | ||||
| Brief Summary | The main objective was to compare the differences of PSG parameters and plasma melatonin levels before and after treatment with escitalopram for 8 weeks. Polysomnography (PSG) was detected over a night and blood samples were collected at 4 h intervals for 24 h from 13 male healthy controls and 13 male MDD patients before and after treatment with escitalopram for 8 weeks. The outcome measures included the levels of plasma melatonin, PSG parameters (include sleep architecture and power analysis) and scales. | ||||
| Detailed Description |
|
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase ICMJE | Not Applicable | ||||
| Study Design ICMJE | Allocation: N/A Intervention Model: Single Group Assignment Intervention Model Description: Major depressive disorder compared to health control Masking: None (Open Label)Masking Description: changed into escitalopram in open treatment and compared to health control Primary Purpose: Treatment
|
||||
| Condition ICMJE | Depressive Disorder, Major | ||||
| Intervention ICMJE | Drug: Escitalopram
Escitalopram 10-20mg/d
Other Name: no other intervention
|
||||
| Study Arms ICMJE | Experimental: MDD and Health Control
MDD in open label
Intervention: Drug: Escitalopram
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Actual Enrollment ICMJE |
31 | ||||
| Original Actual Enrollment ICMJE | Same as current | ||||
| Actual Study Completion Date ICMJE | December 30, 2018 | ||||
| Actual Primary Completion Date | May 31, 2018 (Final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE |
Inclusion Criteria:
Exclusion Criteria:
|
||||
| Sex/Gender ICMJE |
|
||||
| Ages ICMJE | 22 Years to 40 Years (Adult) | ||||
| Accepts Healthy Volunteers ICMJE | Yes | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Listed Location Countries ICMJE | Not Provided | ||||
| Removed Location Countries | |||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT04013464 | ||||
| Other Study ID Numbers ICMJE | 2014-4-2113 | ||||
| Has Data Monitoring Committee | Yes | ||||
| U.S. FDA-regulated Product |
|
||||
| IPD Sharing Statement ICMJE |
|
||||
| Responsible Party | Xueqin Wang, Peking University Sixth Hospital | ||||
| Study Sponsor ICMJE | Peking University Sixth Hospital | ||||
| Collaborators ICMJE | National Institute on Drug Dependence, China | ||||
| Investigators ICMJE |
|
||||
| PRS Account | Peking University Sixth Hospital | ||||
| Verification Date | July 2019 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||