Condition or disease | Intervention/treatment | Phase |
---|---|---|
Melanoma | Drug: Ipilimumab Drug: Nivolumab Drug: Tocilizumab | Phase 2 |
Study Type : | Interventional (Clinical Trial) |
Estimated Enrollment : | 67 participants |
Allocation: | N/A |
Intervention Model: | Single Group Assignment |
Masking: | None (Open Label) |
Primary Purpose: | Treatment |
Official Title: | A Phase II Study of the Interleukin-6 Receptor Inhibitor Tocilizumab in Combination With Ipilimumab and Nivolumab in Patients With Unresectable Stage III or Stage IV Melanoma |
Actual Study Start Date : | June 11, 2019 |
Estimated Primary Completion Date : | June 2022 |
Estimated Study Completion Date : | June 2024 |
Arm | Intervention/treatment |
---|---|
Experimental: Induction Phase, Maintenance Phase
Induction Phase: 2 induction treatment cycles of 42 days (6 weeks) each, of which the first cycle of 6 weeks is the DLT period. Maintenance Phase: Consists of treatment cycles of 84 days (12 weeks) each, and may extend up to 1 year. |
Drug: Ipilimumab
4 induction doses (during the 2 treatment cycles) at a dose of 1 mg/kg intravenously (IV) every 3 weeks, 4 times during the 12-week induction period, concurrent with nivolumab at 3 mg/kg administered at the same interval
Drug: Nivolumab administered first at a dose of 3 mg/kg;
Drug: Tocilizumab Administered intravenously for each 42-day induction treatment cycle.
|
Ages Eligible for Study: | 18 Years and older (Adult, Older Adult) |
Sexes Eligible for Study: | All |
Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Exclusion Criteria:
Contact: Sandra John-Henry | 212-263-4432 | Sandra.John-Henry@nyulangone.org |
United States, California | |
The Angeles Clinic | Recruiting |
Los Angeles, California, United States, 90025 | |
Contact: MaDonna Johnson 310-231-2128 | |
Principal Investigator: Omid Hamid, MD | |
United States, Massachusetts | |
Massachusetts General Hospital | Recruiting |
Boston, Massachusetts, United States, 02114 | |
Contact: Ryan Sullivan, MD RSULLIVAN7@mgh.harvard.edu | |
Principal Investigator: Ryan Sullivan, MD | |
Dana Farber Cancer Institute | Recruiting |
Boston, Massachusetts, United States, 02215 | |
Contact: Cindy Ngo 617-632-4503 | |
Principal Investigator: Stephen Hodi, MD | |
United States, New York | |
NYU Langone Health | Recruiting |
New York, New York, United States, 10016 | |
Contact: Sandra John-Henry 212-263-4432 Sandra.John-Henry@nyulangone.org | |
Principal Investigator: Jeffrey Weber, MD |
Principal Investigator: | Jeffrey Weber, MD | New York Langone Health |
Tracking Information | |||||||
---|---|---|---|---|---|---|---|
First Submitted Date ICMJE | June 25, 2019 | ||||||
First Posted Date ICMJE | June 27, 2019 | ||||||
Last Update Posted Date | June 1, 2021 | ||||||
Actual Study Start Date ICMJE | June 11, 2019 | ||||||
Estimated Primary Completion Date | June 2022 (Final data collection date for primary outcome measure) | ||||||
Current Primary Outcome Measures ICMJE |
Antitumor activity of tocilizumab administered in combination with ipilimumab and nivolumab [ Time Frame: 24 Months ] Determine the preliminary antitumor activity of tocilizumab administered in combination with ipilimumab and nivolumab to patients with unresectable stage III or stage IV melanoma defined as best overall response rate (BORR) by 6 months by RECIST 1.1
|
||||||
Original Primary Outcome Measures ICMJE | Same as current | ||||||
Change History | |||||||
Current Secondary Outcome Measures ICMJE | Not Provided | ||||||
Original Secondary Outcome Measures ICMJE | Not Provided | ||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||
Descriptive Information | |||||||
Brief Title ICMJE | A Phase II Study of the Interleukin-6 Receptor Inhibitor Tocilizumab in Combination With Ipilimumab and Nivolumab in Patients With Unresectable Stage III or Stage IV Melanoma | ||||||
Official Title ICMJE | A Phase II Study of the Interleukin-6 Receptor Inhibitor Tocilizumab in Combination With Ipilimumab and Nivolumab in Patients With Unresectable Stage III or Stage IV Melanoma | ||||||
Brief Summary | This is a Phase II, open-label, single arm study. The study will consist of an assessment of the safety and tolerability of tocilizumab administered concurrently at 4 mg/kg every 6 weeks for 5 doses in combination with ipilimumab and nivolumab for four induction doses to week 12, then maintenance nivolumab alone up to one year to patients with advanced melanoma. Treatment will be divided into induction and maintenance phases. It is anticipated that this clinical study will inform the use of this 3-drug combination for further phase II and/or phase III clinical testing. The trial will include an assessment of the pharmacodynamic activity of tocilizumab administered in combination with ipilimumab and nivolumab. | ||||||
Detailed Description | Not Provided | ||||||
Study Type ICMJE | Interventional | ||||||
Study Phase ICMJE | Phase 2 | ||||||
Study Design ICMJE | Allocation: N/A Intervention Model: Single Group Assignment Masking: None (Open Label) Primary Purpose: Treatment |
||||||
Condition ICMJE | Melanoma | ||||||
Intervention ICMJE |
|
||||||
Study Arms ICMJE | Experimental: Induction Phase, Maintenance Phase
Induction Phase: 2 induction treatment cycles of 42 days (6 weeks) each, of which the first cycle of 6 weeks is the DLT period. Maintenance Phase: Consists of treatment cycles of 84 days (12 weeks) each, and may extend up to 1 year. Interventions:
|
||||||
Publications * | Not Provided | ||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||
Recruitment Information | |||||||
Recruitment Status ICMJE | Recruiting | ||||||
Estimated Enrollment ICMJE |
67 | ||||||
Original Estimated Enrollment ICMJE | Same as current | ||||||
Estimated Study Completion Date ICMJE | June 2024 | ||||||
Estimated Primary Completion Date | June 2022 (Final data collection date for primary outcome measure) | ||||||
Eligibility Criteria ICMJE |
Inclusion Criteria:
Exclusion Criteria:
|
||||||
Sex/Gender ICMJE |
|
||||||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | ||||||
Accepts Healthy Volunteers ICMJE | No | ||||||
Contacts ICMJE |
|
||||||
Listed Location Countries ICMJE | United States | ||||||
Removed Location Countries | |||||||
Administrative Information | |||||||
NCT Number ICMJE | NCT03999749 | ||||||
Other Study ID Numbers ICMJE | 19-00008 | ||||||
Has Data Monitoring Committee | No | ||||||
U.S. FDA-regulated Product |
|
||||||
IPD Sharing Statement ICMJE | Not Provided | ||||||
Responsible Party | NYU Langone Health | ||||||
Study Sponsor ICMJE | NYU Langone Health | ||||||
Collaborators ICMJE | Not Provided | ||||||
Investigators ICMJE |
|
||||||
PRS Account | NYU Langone Health | ||||||
Verification Date | May 2021 | ||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |