Condition or disease | Intervention/treatment | Phase |
---|---|---|
Brain Injuries | Behavioral: Peer facilitator training Other: Usual care | Not Applicable |
Study Type : | Interventional (Clinical Trial) |
Actual Enrollment : | 12 participants |
Allocation: | Randomized |
Intervention Model: | Parallel Assignment |
Intervention Model Description: | An experimental parallel group design |
Masking: | Single (Outcomes Assessor) |
Primary Purpose: | Treatment |
Official Title: | A Peer-led Intervention for Social Communication Skills Following Brain Injury (Main Study) |
Actual Study Start Date : | April 2015 |
Actual Primary Completion Date : | July 2015 |
Actual Study Completion Date : | July 2015 |
Arm | Intervention/treatment |
---|---|
Experimental: Peer-led intervention
Individuals met twice a week for 8 weeks and participated in a peer-mediated social communication skills group.
|
Behavioral: Peer facilitator training
Peer facilitation of a project-based activity without staff present
|
Active Comparator: Staff-led social activity group
Individuals met twice a week for 8 weeks and participated in staff-led social activities.
|
Other: Usual care
Staff-led social activity
|
Ages Eligible for Study: | 18 Years to 70 Years (Adult, Older Adult) |
Sexes Eligible for Study: | All |
Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Exclusion Criteria:
Principal Investigator: | Suzanne Beeke, PhD | University College, London |
Tracking Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Submitted Date ICMJE | June 24, 2019 | ||||||||||||||||||
First Posted Date ICMJE | June 26, 2019 | ||||||||||||||||||
Last Update Posted Date | July 11, 2019 | ||||||||||||||||||
Actual Study Start Date ICMJE | April 2015 | ||||||||||||||||||
Actual Primary Completion Date | July 2015 (Final data collection date for primary outcome measure) | ||||||||||||||||||
Current Primary Outcome Measures ICMJE |
|
||||||||||||||||||
Original Primary Outcome Measures ICMJE |
|
||||||||||||||||||
Change History | |||||||||||||||||||
Current Secondary Outcome Measures ICMJE |
|
||||||||||||||||||
Original Secondary Outcome Measures ICMJE |
|
||||||||||||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||||||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||||||||||||
Descriptive Information | |||||||||||||||||||
Brief Title ICMJE | Peer Intervention for Social Skills (Brain Injury) | ||||||||||||||||||
Official Title ICMJE | A Peer-led Intervention for Social Communication Skills Following Brain Injury (Main Study) | ||||||||||||||||||
Brief Summary | To investigate the effectiveness of a peer-led group intervention compared to a staff-led activity group to improve social communication skills for people with severe acquired brain injury (ABI). | ||||||||||||||||||
Detailed Description | An earlier pilot study tested the feasibility of the approach and the sensitivity of existing outcome measures to changes in group social interaction (NCT02211339). Following amendments to the pilot study protocol, twelve new participants with severe ABI were recruited from a residential post-acute rehabilitation centre. An experimental parallel group design was used to compare a peer-led group intervention to a staff-led social activity group. Participants were randomised to a peer-led intervention (n=6) or a staff-led social activity group (usual care) (n=6). The groups met twice a week for 8 weeks. A peer with severe ABI was trained separately to facilitate interaction the peer-led group. The training took place in 16 individual sessions over 4 weeks. Group behaviour was measured twice at baseline, after intervention and at maintenance (4 weeks) using measures meeting reliability, validity and responsiveness criteria tested in the pilot study. | ||||||||||||||||||
Study Type ICMJE | Interventional | ||||||||||||||||||
Study Phase ICMJE | Not Applicable | ||||||||||||||||||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Intervention Model Description: An experimental parallel group design Masking: Single (Outcomes Assessor)Primary Purpose: Treatment |
||||||||||||||||||
Condition ICMJE | Brain Injuries | ||||||||||||||||||
Intervention ICMJE |
|
||||||||||||||||||
Study Arms ICMJE |
|
||||||||||||||||||
Publications * | Not Provided | ||||||||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||
Recruitment Information | |||||||||||||||||||
Recruitment Status ICMJE | Completed | ||||||||||||||||||
Actual Enrollment ICMJE |
12 | ||||||||||||||||||
Original Actual Enrollment ICMJE | Same as current | ||||||||||||||||||
Actual Study Completion Date ICMJE | July 2015 | ||||||||||||||||||
Actual Primary Completion Date | July 2015 (Final data collection date for primary outcome measure) | ||||||||||||||||||
Eligibility Criteria ICMJE |
Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||
Sex/Gender ICMJE |
|
||||||||||||||||||
Ages ICMJE | 18 Years to 70 Years (Adult, Older Adult) | ||||||||||||||||||
Accepts Healthy Volunteers ICMJE | No | ||||||||||||||||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||
Listed Location Countries ICMJE | Not Provided | ||||||||||||||||||
Removed Location Countries | |||||||||||||||||||
Administrative Information | |||||||||||||||||||
NCT Number ICMJE | NCT03998124 | ||||||||||||||||||
Other Study ID Numbers ICMJE | 13/0477 | ||||||||||||||||||
Has Data Monitoring Committee | Yes | ||||||||||||||||||
U.S. FDA-regulated Product |
|
||||||||||||||||||
IPD Sharing Statement ICMJE |
|
||||||||||||||||||
Responsible Party | University College, London | ||||||||||||||||||
Study Sponsor ICMJE | University College, London | ||||||||||||||||||
Collaborators ICMJE | Not Provided | ||||||||||||||||||
Investigators ICMJE |
|
||||||||||||||||||
PRS Account | University College, London | ||||||||||||||||||
Verification Date | June 2019 | ||||||||||||||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |