Condition or disease | Intervention/treatment | Phase |
---|---|---|
Trigeminal Neuralgia | Radiation: Gamma knife | Not Applicable |
Study Type : | Interventional (Clinical Trial) |
Actual Enrollment : | 84 participants |
Allocation: | Randomized |
Intervention Model: | Parallel Assignment |
Masking: | None (Open Label) |
Primary Purpose: | Treatment |
Official Title: | Treatment of Primary Trigeminal Neuralgia: A Comparative Study of Microvascular Decompression and Stereotactic Gamma Knife Radiosurgery |
Actual Study Start Date : | January 1, 2016 |
Actual Primary Completion Date : | January 1, 2018 |
Actual Study Completion Date : | January 1, 2019 |
Arm | Intervention/treatment |
---|---|
Active Comparator: Gamma knife group
Patients selected to be treated with gamma knife radiosurgery
|
Radiation: Gamma knife
Microvascular decompression
Other Name: Surgery
|
Active Comparator: MVD Group
Patients treated with microvascular decompression
|
Radiation: Gamma knife
Microvascular decompression
Other Name: Surgery
|
Ages Eligible for Study: | Child, Adult, Older Adult |
Sexes Eligible for Study: | All |
Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Exclusion Criteria:
Principal Investigator: | Moneer K. Faraj, Facs | Neurosciences hospital |
Tracking Information | |||||
---|---|---|---|---|---|
First Submitted Date ICMJE | June 15, 2019 | ||||
First Posted Date ICMJE | June 19, 2019 | ||||
Last Update Posted Date | June 19, 2019 | ||||
Actual Study Start Date ICMJE | January 1, 2016 | ||||
Actual Primary Completion Date | January 1, 2018 (Final data collection date for primary outcome measure) | ||||
Current Primary Outcome Measures ICMJE |
|
||||
Original Primary Outcome Measures ICMJE | Same as current | ||||
Change History | No Changes Posted | ||||
Current Secondary Outcome Measures ICMJE | Not Provided | ||||
Original Secondary Outcome Measures ICMJE | Not Provided | ||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||
Descriptive Information | |||||
Brief Title ICMJE | Comparing Clinical Benefits of Gamma Knife and Microvascular Decompression for Trigeminal Neuralgia | ||||
Official Title ICMJE | Treatment of Primary Trigeminal Neuralgia: A Comparative Study of Microvascular Decompression and Stereotactic Gamma Knife Radiosurgery | ||||
Brief Summary | Clinical randomized study to compare the clinical effectiveness between two modalities of treatment of trigeminal neuralgia namely gamma knife radio surgery and microvascular decompression | ||||
Detailed Description | A randomized prospective study conducted in The Neurosciences Hospital, Baghdad, from January 2016 to January 2018, patients had either GKR treatment or treated with MVD. The pain evaluated pre- and post-operatively using the Barrow Neurological Institute Pain Intensity scale (BNIPI), visual analog scale (VAS) and Brief Pain Inventory Facial (BPI-Facial) scoring systems. In GKR procedure, the trigeminal root entry zone targeted with a radiation dose of 80 Gy. MVD was performed using retro-sigmoid approach. Follow-up period for two years | ||||
Study Type ICMJE | Interventional | ||||
Study Phase ICMJE | Not Applicable | ||||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: None (Open Label) Primary Purpose: Treatment |
||||
Condition ICMJE | Trigeminal Neuralgia | ||||
Intervention ICMJE | Radiation: Gamma knife
Microvascular decompression
Other Name: Surgery
|
||||
Study Arms ICMJE |
|
||||
Publications * | Not Provided | ||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
Recruitment Information | |||||
Recruitment Status ICMJE | Completed | ||||
Actual Enrollment ICMJE |
84 | ||||
Original Actual Enrollment ICMJE | Same as current | ||||
Actual Study Completion Date ICMJE | January 1, 2019 | ||||
Actual Primary Completion Date | January 1, 2018 (Final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE |
Inclusion Criteria:
Exclusion Criteria:
|
||||
Sex/Gender ICMJE |
|
||||
Ages ICMJE | Child, Adult, Older Adult | ||||
Accepts Healthy Volunteers ICMJE | No | ||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
Listed Location Countries ICMJE | Not Provided | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number ICMJE | NCT03991039 | ||||
Other Study ID Numbers ICMJE | Neurosciences-iraq | ||||
Has Data Monitoring Committee | Yes | ||||
U.S. FDA-regulated Product |
|
||||
IPD Sharing Statement ICMJE |
|
||||
Responsible Party | Dr. Moneer k. Faraj, University of Baghdad | ||||
Study Sponsor ICMJE | University of Baghdad | ||||
Collaborators ICMJE | Not Provided | ||||
Investigators ICMJE |
|
||||
PRS Account | University of Baghdad | ||||
Verification Date | June 2019 | ||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |