| Condition or disease | Intervention/treatment | Phase |
|---|---|---|
| Oncology | Behavioral: Nudge | Not Applicable |
| Study Type : | Interventional (Clinical Trial) |
| Actual Enrollment : | 78 participants |
| Allocation: | Randomized |
| Intervention Model: | Parallel Assignment |
| Intervention Model Description: | Practices will be cluster-randomized in 4-week blocks to the intervention over a 16-week period, after which all practices will receive the email intervention. |
| Masking: | Double (Investigator, Outcomes Assessor) |
| Masking Description: | The principal study investigator and data analyst will not have knowledge of when the practices are randomized to the intervention. |
| Primary Purpose: | Health Services Research |
| Official Title: | A Stepped-Wedge Cluster Randomized Trial Using Machine-Generated Mortality Estimates and Behavioral Nudges to Promote Advance Care Planning Discussion Among Cancer Patients |
| Actual Study Start Date : | July 15, 2019 |
| Actual Primary Completion Date : | November 1, 2019 |
| Actual Study Completion Date : | April 19, 2020 |
| Arm | Intervention/treatment |
|---|---|
|
No Intervention: Control
Clinicians will receive current standard communications regarding serious illness performance.
|
|
|
Experimental: Mortality Estimates and Nudges
Clinicians will receive a weekly email with upcoming patients that have high mortality estimates to consider for a serious illness conversation. Clinicians will have the opportunity to review the list and pre-commit (using an opt-out design) to patients appropriate for a conversation. They will receive a nudge on the day of the patient visit through a text message reminding them of their pre-commitment to conduct a serious illness conversation
|
Behavioral: Nudge
Oncology practices will be randomly assigned to receive an intervention, in which individual clinicians will receive a weekly audit email detailing how many serious illness conversations (SIC) they have had compared to the recommended level, and a link to a list of their patients scheduled in clinic next week at high risk of short-term mortality as identified by a mortality prediction algorithm. Clinicians will have the chance to review the opt-out list and pre-commit to a serious illness conversation with appropriate patients. Clinicians will receive nudge on the day of the patient visit via text message reminding them of their pre-commitment to conduct a serious illness conversation.
|
| Ages Eligible for Study: | 18 Years and older (Adult, Older Adult) |
| Sexes Eligible for Study: | All |
| Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Care for adults with cancer at the following clinics at Perelman Center for Advanced Medicine
Exclusion Criteria:
| United States, Pennsylvania | |
| Penn Medicine | |
| Philadelphia, Pennsylvania, United States, 19103 | |
| Principal Investigator: | Mitesh S Patel, MD | University of Pennsylvania |
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Submitted Date ICMJE | June 10, 2019 | ||||
| First Posted Date ICMJE | June 13, 2019 | ||||
| Last Update Posted Date | April 24, 2020 | ||||
| Actual Study Start Date ICMJE | July 15, 2019 | ||||
| Actual Primary Completion Date | November 1, 2019 (Final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Change in the proportion of patients with a documented serious illness conversation (SIC) [ Time Frame: 16 weeks ] The change in the proportion of patients that have an outpatient oncology visit with documentation of a serious illness conversation (SIC)
|
||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | |||||
| Current Secondary Outcome Measures ICMJE |
|
||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Pre-specified Outcome Measures |
|
||||
| Original Other Pre-specified Outcome Measures |
|
||||
| Descriptive Information | |||||
| Brief Title ICMJE | Machine-Generated Mortality Estimates and Nudges to Promote Advance Care Planning Discussion Among Cancer Patients | ||||
| Official Title ICMJE | A Stepped-Wedge Cluster Randomized Trial Using Machine-Generated Mortality Estimates and Behavioral Nudges to Promote Advance Care Planning Discussion Among Cancer Patients | ||||
| Brief Summary | This study will use a stepped-wedge cluster randomized trial to evaluate the effect of a health system initiative using machine learning algorithms and behavioral nudges to prompt oncologists to have serious illness conversations with patients at high-risk of short-term mortality. | ||||
| Detailed Description | Patients with cancer often undergo costly therapy and acute care utilization that is discordant with their wishes, particularly at the end of life. Early serious illness conversations (SIC) improve goal-concordant care, and accurate prognostication is critical to inform the timing and content of these discussions. This study will use a stepped-wedge, cluster randomized trial to evaluate the effect of a health system initiative using machine learning algorithms and behavioral nudges to prompt oncologists to have serious illness conversations with patients at high-risk of short-term mortality. Oncology practices will be randomly assigned in sequential four-week blocks to receive the intervention. | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase ICMJE | Not Applicable | ||||
| Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Intervention Model Description: Practices will be cluster-randomized in 4-week blocks to the intervention over a 16-week period, after which all practices will receive the email intervention. Masking: Double (Investigator, Outcomes Assessor)Masking Description: The principal study investigator and data analyst will not have knowledge of when the practices are randomized to the intervention. Primary Purpose: Health Services Research
|
||||
| Condition ICMJE | Oncology | ||||
| Intervention ICMJE | Behavioral: Nudge
Oncology practices will be randomly assigned to receive an intervention, in which individual clinicians will receive a weekly audit email detailing how many serious illness conversations (SIC) they have had compared to the recommended level, and a link to a list of their patients scheduled in clinic next week at high risk of short-term mortality as identified by a mortality prediction algorithm. Clinicians will have the chance to review the opt-out list and pre-commit to a serious illness conversation with appropriate patients. Clinicians will receive nudge on the day of the patient visit via text message reminding them of their pre-commitment to conduct a serious illness conversation.
|
||||
| Study Arms ICMJE |
|
||||
| Publications * |
|
||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Actual Enrollment ICMJE |
78 | ||||
| Original Estimated Enrollment ICMJE |
90 | ||||
| Actual Study Completion Date ICMJE | April 19, 2020 | ||||
| Actual Primary Completion Date | November 1, 2019 (Final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE |
Inclusion Criteria:
Exclusion Criteria:
|
||||
| Sex/Gender ICMJE |
|
||||
| Ages ICMJE | 18 Years and older (Adult, Older Adult) | ||||
| Accepts Healthy Volunteers ICMJE | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Listed Location Countries ICMJE | United States | ||||
| Removed Location Countries | |||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT03984773 | ||||
| Other Study ID Numbers ICMJE | 833178 | ||||
| Has Data Monitoring Committee | No | ||||
| U.S. FDA-regulated Product |
|
||||
| IPD Sharing Statement ICMJE |
|
||||
| Responsible Party | University of Pennsylvania | ||||
| Study Sponsor ICMJE | University of Pennsylvania | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| PRS Account | University of Pennsylvania | ||||
| Verification Date | April 2020 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||