| Condition or disease | Intervention/treatment |
|---|---|
| Complex Regional Pain Syndromes | Drug: Buprenorphine |
| Study Type : | Observational |
| Estimated Enrollment : | 20 participants |
| Observational Model: | Case-Only |
| Time Perspective: | Prospective |
| Official Title: | Neuroimaging Study on the Effect of Transdermal Buprenorphine in Complex Regional Pain Syndrome(CRPS) Patients With Chronic Lower Back Pain: A Pilot Study |
| Actual Study Start Date : | June 11, 2019 |
| Estimated Primary Completion Date : | February 28, 2021 |
| Estimated Study Completion Date : | April 30, 2022 |
| Group/Cohort | Intervention/treatment |
|---|---|
|
Patients with CRPS Type I
Patients diagnosed with Complex Regional Pain Syndrome Type I who are anticipated to recieve a 8 weeks regime of buprenorphine as a part of routine medical care. -drug name: norspan patch 5~20 mcg dosage form: patch frequency: every weeks duration: 8 weeks |
Drug: Buprenorphine
5~20 mcg
Other Name: norspan patch
|
| Ages Eligible for Study: | 20 Years to 64 Years (Adult) |
| Sexes Eligible for Study: | All |
| Accepts Healthy Volunteers: | No |
| Sampling Method: | Probability Sample |
Inclusion Criteria:
Exclusion Criteria:
| Contact: Soo-Hee Choi, MD,PhD | +82 2-2072-2302 | soohchoi@snu.ac.kr |
| Korea, Republic of | |
| Seoul National University Hospital | Recruiting |
| Seoul, Jongno-gu, Korea, Republic of, 03080 | |
| Contact: Soo-Hee Choi, MD,PhD | |
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Submitted Date | May 23, 2019 | ||||
| First Posted Date | June 6, 2019 | ||||
| Last Update Posted Date | February 10, 2021 | ||||
| Actual Study Start Date | June 11, 2019 | ||||
| Estimated Primary Completion Date | February 28, 2021 (Final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures |
Changes in neuroinflammation [ Time Frame: baseline, 8 weeks ] [11C]-(R)-PK11195 PET distribution volume ratio (DVR)
|
||||
| Original Primary Outcome Measures | Same as current | ||||
| Change History | |||||
| Current Secondary Outcome Measures |
|
||||
| Original Secondary Outcome Measures | Same as current | ||||
| Current Other Pre-specified Outcome Measures | Not Provided | ||||
| Original Other Pre-specified Outcome Measures | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title | Neuroimaging Study on the Effect of Transdermal Buprenorphine in Complex Regional Pain Syndrome Patients | ||||
| Official Title | Neuroimaging Study on the Effect of Transdermal Buprenorphine in Complex Regional Pain Syndrome(CRPS) Patients With Chronic Lower Back Pain: A Pilot Study | ||||
| Brief Summary | In the present study, we aim to investigate the effect of buprenorphine on neuroinflammation in patients with complex regional pain syndrome, using [11C]-(R)-PK11195 PET. | ||||
| Detailed Description | Not Provided | ||||
| Study Type | Observational | ||||
| Study Design | Observational Model: Case-Only Time Perspective: Prospective |
||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Probability Sample | ||||
| Study Population | Patients diagnosed with complex regional pain syndrome Type I (Budapest Criteria) | ||||
| Condition | Complex Regional Pain Syndromes | ||||
| Intervention | Drug: Buprenorphine
5~20 mcg
Other Name: norspan patch
|
||||
| Study Groups/Cohorts | Patients with CRPS Type I
Patients diagnosed with Complex Regional Pain Syndrome Type I who are anticipated to recieve a 8 weeks regime of buprenorphine as a part of routine medical care. -drug name: norspan patch 5~20 mcg dosage form: patch frequency: every weeks duration: 8 weeks Intervention: Drug: Buprenorphine
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status | Recruiting | ||||
| Estimated Enrollment |
20 | ||||
| Original Estimated Enrollment | Same as current | ||||
| Estimated Study Completion Date | April 30, 2022 | ||||
| Estimated Primary Completion Date | February 28, 2021 (Final data collection date for primary outcome measure) | ||||
| Eligibility Criteria |
Inclusion Criteria:
Exclusion Criteria:
|
||||
| Sex/Gender |
|
||||
| Ages | 20 Years to 64 Years (Adult) | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts |
|
||||
| Listed Location Countries | Korea, Republic of | ||||
| Removed Location Countries | |||||
| Administrative Information | |||||
| NCT Number | NCT03977012 | ||||
| Other Study ID Numbers | NOR17-KR-IIT | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| U.S. FDA-regulated Product |
|
||||
| IPD Sharing Statement | Not Provided | ||||
| Responsible Party | Soo-Hee Choi, Seoul National University Hospital | ||||
| Study Sponsor | Seoul National University Hospital | ||||
| Collaborators | Not Provided | ||||
| Investigators | Not Provided | ||||
| PRS Account | Seoul National University Hospital | ||||
| Verification Date | February 2021 | ||||