Condition or disease | Intervention/treatment | Phase |
---|---|---|
Benign Prostatic Hyperplasia | Device: The ProVee Urethral Expander System | Not Applicable |
Study Type : | Interventional (Clinical Trial) |
Actual Enrollment : | 10 participants |
Allocation: | N/A |
Intervention Model: | Single Group Assignment |
Intervention Model Description: | Prospective, non-randomised, single centre, safety and feasibility study |
Masking: | None (Open Label) |
Primary Purpose: | Treatment |
Official Title: | The ProVerum First in Man PROVE Study |
Actual Study Start Date : | May 13, 2019 |
Estimated Primary Completion Date : | November 30, 2021 |
Estimated Study Completion Date : | December 15, 2021 |
Arm | Intervention/treatment |
---|---|
Experimental: Treatment Group
The ProVee Urethral Expander is implanted into the prostatic urethra to treat BPH symptoms
|
Device: The ProVee Urethral Expander System
The ProVee Urethral Expander System is supplied as a single use, sterile device and consists of a nitinol expander implant and custom implant delivery system. The delivery system is designed to allow the implant to be deployed under direct vision.
Other Name: The ProVee Expander
|
Ages Eligible for Study: | 50 Years and older (Adult, Older Adult) |
Sexes Eligible for Study: | Male |
Gender Based Eligibility: | Yes |
Gender Eligibility Description: | Male |
Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Exclusion Criteria:
Australia, Victoria | |
The Royal Melbourne Hospital | |
Melbourne, Victoria, Australia |
Tracking Information | |||||||
---|---|---|---|---|---|---|---|
First Submitted Date ICMJE | May 17, 2019 | ||||||
First Posted Date ICMJE | June 3, 2019 | ||||||
Last Update Posted Date | September 22, 2020 | ||||||
Actual Study Start Date ICMJE | May 13, 2019 | ||||||
Estimated Primary Completion Date | November 30, 2021 (Final data collection date for primary outcome measure) | ||||||
Current Primary Outcome Measures ICMJE |
|
||||||
Original Primary Outcome Measures ICMJE | Same as current | ||||||
Change History | |||||||
Current Secondary Outcome Measures ICMJE |
|
||||||
Original Secondary Outcome Measures ICMJE |
|
||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||
Descriptive Information | |||||||
Brief Title ICMJE | The ProVerum First in Man PROVE Study | ||||||
Official Title ICMJE | The ProVerum First in Man PROVE Study | ||||||
Brief Summary | A clinical evaluation to assess the safety and performance of the ProVeeTM Urethral Expander System, designed to alleviate the symptoms of Benign Prostatic Hyperplasia (BPH). | ||||||
Detailed Description | Not Provided | ||||||
Study Type ICMJE | Interventional | ||||||
Study Phase ICMJE | Not Applicable | ||||||
Study Design ICMJE | Allocation: N/A Intervention Model: Single Group Assignment Intervention Model Description: Prospective, non-randomised, single centre, safety and feasibility study Masking: None (Open Label)Primary Purpose: Treatment |
||||||
Condition ICMJE | Benign Prostatic Hyperplasia | ||||||
Intervention ICMJE | Device: The ProVee Urethral Expander System
The ProVee Urethral Expander System is supplied as a single use, sterile device and consists of a nitinol expander implant and custom implant delivery system. The delivery system is designed to allow the implant to be deployed under direct vision.
Other Name: The ProVee Expander
|
||||||
Study Arms ICMJE | Experimental: Treatment Group
The ProVee Urethral Expander is implanted into the prostatic urethra to treat BPH symptoms
Intervention: Device: The ProVee Urethral Expander System
|
||||||
Publications * | Not Provided | ||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||
Recruitment Information | |||||||
Recruitment Status ICMJE | Active, not recruiting | ||||||
Actual Enrollment ICMJE |
10 | ||||||
Original Estimated Enrollment ICMJE |
12 | ||||||
Estimated Study Completion Date ICMJE | December 15, 2021 | ||||||
Estimated Primary Completion Date | November 30, 2021 (Final data collection date for primary outcome measure) | ||||||
Eligibility Criteria ICMJE |
Inclusion Criteria:
Exclusion Criteria:
|
||||||
Sex/Gender ICMJE |
|
||||||
Ages ICMJE | 50 Years and older (Adult, Older Adult) | ||||||
Accepts Healthy Volunteers ICMJE | No | ||||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||
Listed Location Countries ICMJE | Australia | ||||||
Removed Location Countries | |||||||
Administrative Information | |||||||
NCT Number ICMJE | NCT03972371 | ||||||
Other Study ID Numbers ICMJE | CIP-001 | ||||||
Has Data Monitoring Committee | Yes | ||||||
U.S. FDA-regulated Product |
|
||||||
IPD Sharing Statement ICMJE |
|
||||||
Responsible Party | ProVerum Medical | ||||||
Study Sponsor ICMJE | ProVerum Medical | ||||||
Collaborators ICMJE | Not Provided | ||||||
Investigators ICMJE | Not Provided | ||||||
PRS Account | ProVerum Medical | ||||||
Verification Date | September 2020 | ||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |