| Condition or disease | Intervention/treatment |
|---|---|
| Lyme Disease | Diagnostic Test: MicroB-plex Lyme Immunoassay |
| Study Type : | Observational [Patient Registry] |
| Estimated Enrollment : | 100 participants |
| Observational Model: | Case-Control |
| Time Perspective: | Prospective |
| Target Follow-Up Duration: | 1 Year |
| Official Title: | Novel Diagnostics for Early Lyme Disease |
| Actual Study Start Date : | May 1, 2019 |
| Estimated Primary Completion Date : | December 31, 2020 |
| Estimated Study Completion Date : | December 31, 2020 |
| Group/Cohort | Intervention/treatment |
|---|---|
|
Lyme Infected
Subjects presenting with suspected Lyme Disease
|
Diagnostic Test: MicroB-plex Lyme Immunoassay
Subject's blood and clinical data are collected to develop a diagnostic immunoassay
|
|
Controls
Subjects with no known Lyme Disease, past or present
|
Diagnostic Test: MicroB-plex Lyme Immunoassay
Subject's blood and clinical data are collected to develop a diagnostic immunoassay
|
| Ages Eligible for Study: | 21 Years to 80 Years (Adult, Older Adult) |
| Sexes Eligible for Study: | All |
| Accepts Healthy Volunteers: | Yes |
| Sampling Method: | Non-Probability Sample |
Inclusion Criteria:
Exclusion Criteria:
Have received any immunosuppressive therapy including biologics or recent course of steroids, or recent chemotherapy.
| United States, Maryland | |
| Johns Hopkins University School of Medicine | Recruiting |
| Baltimore, Maryland, United States, 21205 | |
| Contact: Paul Auwaerter, MD, MBA 443-287-4840 Fishercenter@jhmi.edu | |
| Principal Investigator: Paul Auwaerter, M.B.A., M.D. | |
| Principal Investigator: | John L Daiss, PhD | MicroB-plex, Inc. | |
| Principal Investigator: | Frances E Lee, MD | MicroB-plex, Inc. |
| Tracking Information | |||||||
|---|---|---|---|---|---|---|---|
| First Submitted Date | May 23, 2019 | ||||||
| First Posted Date | May 28, 2019 | ||||||
| Last Update Posted Date | August 13, 2019 | ||||||
| Actual Study Start Date | May 1, 2019 | ||||||
| Estimated Primary Completion Date | December 31, 2020 (Final data collection date for primary outcome measure) | ||||||
| Current Primary Outcome Measures |
|
||||||
| Original Primary Outcome Measures |
|
||||||
| Change History | |||||||
| Current Secondary Outcome Measures |
Percentage of treated EM positive patients who remain MicroB-plex Lyme test positive following treatment [ Time Frame: Up to one year from enrollment ] MicroB-plex Lyme Test, that measures anti-Lyme antibodies in MENSA, remains positive with treatment failure
|
||||||
| Original Secondary Outcome Measures |
MicroB-plex Lyme Test Indicates Failure of Treatment [ Time Frame: Up to one year from enrollment ] MicroB-plex Lyme Test remains positive indicating long term sequelae
|
||||||
| Current Other Pre-specified Outcome Measures | Not Provided | ||||||
| Original Other Pre-specified Outcome Measures | Not Provided | ||||||
| Descriptive Information | |||||||
| Brief Title | Novel Diagnostics for Early Lyme Disease | ||||||
| Official Title | Novel Diagnostics for Early Lyme Disease | ||||||
| Brief Summary | There are more than 300,000 new cases of Lyme disease every year in the US. Lyme disease is a dangerous bacterial infection transmitted by tick bites and it becomes increasingly severe as the infection progresses. Definitive diagnosis is based on serum-based tests that have fundamental limitations: 1) current tests cannot detect early infections so patients do not receive antibiotic therapy until the infection has progressed, and 2) there is no way to measure if antibiotic therapy has been successful. MicroB-plex will address these two unmet clinical needs by introducing a novel, blood-based diagnostic method that will enable clinicians to diagnose infections earlier and to monitor the success of their interventions. | ||||||
| Detailed Description | Lyme disease is the most commonly reported arthropod-borne infection in the US with recent CDC estimates eclipsing 300,000 new cases in 2013. In addition to growing in frequency, the infections have a complex and increasingly severe course. Beginning with mild flu-like symptoms and frequently a signature bull's-eye rash, erythema migrans, Lyme disease can progress to severe articular, neurological and cardiac symptoms, most of which are preventable with early antibiotic therapy. Leading investigators have identified two major shortcomings to the current serology-based methods for the definitive diagnosis of Early Localized Lyme disease. First, the clinical sensitivity in the first four weeks is poor, under 50% at the time of symptom onset, so many patients remain undiagnosed or unconfirmed until the disease has had time to progress. Second, serum antibody levels remain elevated long after the infection has been resolved making the monitoring of therapeutic success or diagnosis of re-infection virtually impossible. MicroB-plex will address these shortcomings by using a novel sample matrix from circulating antibody secreting cells (ASC) for diagnosis of Lyme disease. This novel matrix is MENSA (medium enriched for newly synthesized antibody). In this study, MicroB-plex and its clinical collaborators will test whether MENSA is effective in early Lyme diagnostic (within the first 2 weeks) and if this new approach will track therapeutic success. | ||||||
| Study Type | Observational [Patient Registry] | ||||||
| Study Design | Observational Model: Case-Control Time Perspective: Prospective |
||||||
| Target Follow-Up Duration | 1 Year | ||||||
| Biospecimen | Retention: Samples With DNA Description:
Anti-coagulated whole blood, Serum, Peripheral Blood Mononuclear Cells
|
||||||
| Sampling Method | Non-Probability Sample | ||||||
| Study Population | Adult humans with a strong clinical suspicion of acute Lyme disease, with symptoms seven days or less. Subjects will be recruited from medical centers residing in Maryland. | ||||||
| Condition | Lyme Disease | ||||||
| Intervention | Diagnostic Test: MicroB-plex Lyme Immunoassay
Subject's blood and clinical data are collected to develop a diagnostic immunoassay
|
||||||
| Study Groups/Cohorts |
|
||||||
| Publications * | Not Provided | ||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||
| Recruitment Information | |||||||
| Recruitment Status | Recruiting | ||||||
| Estimated Enrollment |
100 | ||||||
| Original Estimated Enrollment | Same as current | ||||||
| Estimated Study Completion Date | December 31, 2020 | ||||||
| Estimated Primary Completion Date | December 31, 2020 (Final data collection date for primary outcome measure) | ||||||
| Eligibility Criteria |
Inclusion Criteria:
Exclusion Criteria:
|
||||||
| Sex/Gender |
|
||||||
| Ages | 21 Years to 80 Years (Adult, Older Adult) | ||||||
| Accepts Healthy Volunteers | Yes | ||||||
| Contacts | |||||||
| Listed Location Countries | United States | ||||||
| Removed Location Countries | |||||||
| Administrative Information | |||||||
| NCT Number | NCT03963635 | ||||||
| Other Study ID Numbers | 12251305 | ||||||
| Has Data Monitoring Committee | Not Provided | ||||||
| U.S. FDA-regulated Product |
|
||||||
| IPD Sharing Statement |
|
||||||
| Responsible Party | MicroB-plex, Inc. | ||||||
| Study Sponsor | MicroB-plex, Inc. | ||||||
| Collaborators | Johns Hopkins University | ||||||
| Investigators |
|
||||||
| PRS Account | MicroB-plex, Inc. | ||||||
| Verification Date | August 2019 | ||||||