Condition or disease | Intervention/treatment | Phase |
---|---|---|
Cancer | Drug: Arginine hydrochloride | Phase 3 |
Study Type : | Interventional (Clinical Trial) |
Estimated Enrollment : | 300 participants |
Allocation: | Non-Randomized |
Intervention Model: | Parallel Assignment |
Masking: | None (Open Label) |
Primary Purpose: | Prevention |
Official Title: | The Efficacy of Arginine in Preventing Cancers. A Single Center, Open, Prospective Study |
Estimated Study Start Date : | May 10, 2019 |
Estimated Primary Completion Date : | August 10, 2024 |
Estimated Study Completion Date : | May 10, 2025 |
Arm | Intervention/treatment |
---|---|
No Intervention: Observation
Subjects only accept the routine treatment for underlying diseases.
|
|
Experimental: Intervention
Based on the routine treatment for underlying diseases, subjects were administrated by arginine.
|
Drug: Arginine hydrochloride
Arginine hydrochloride injection 5g/dose; 40g/d; ivgtt; sustained medication for 24 days; drug withdrawal for 4 days. Treatment is continued until the levels of tumor marker dropped to normal
|
Ages Eligible for Study: | 40 Years to 70 Years (Adult, Older Adult) |
Sexes Eligible for Study: | All |
Accepts Healthy Volunteers: | Yes |
Inclusion Criteria:
Exclusion Criteria:
No Contacts or Locations Provided
Tracking Information | |||||
---|---|---|---|---|---|
First Submitted Date ICMJE | May 5, 2019 | ||||
First Posted Date ICMJE | May 7, 2019 | ||||
Last Update Posted Date | May 7, 2019 | ||||
Estimated Study Start Date ICMJE | May 10, 2019 | ||||
Estimated Primary Completion Date | August 10, 2024 (Final data collection date for primary outcome measure) | ||||
Current Primary Outcome Measures ICMJE |
Incidence [ Time Frame: 60 months ] the percentage of patients with cancer from start of treatment to follow-up date of last participant cancers Incidence
|
||||
Original Primary Outcome Measures ICMJE | Same as current | ||||
Change History | No Changes Posted | ||||
Current Secondary Outcome Measures ICMJE |
|
||||
Original Secondary Outcome Measures ICMJE | Same as current | ||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||
Descriptive Information | |||||
Brief Title ICMJE | Prevention of Cancer Development and Progression | ||||
Official Title ICMJE | The Efficacy of Arginine in Preventing Cancers. A Single Center, Open, Prospective Study | ||||
Brief Summary | The purpose of this study is to evaluate the efficacy and safety of arginine in preventing cancer development | ||||
Detailed Description | Cancer is considered to be the leading cause of death among non-infectious diseases and the most important obstacle to increase life expectancy for every country in the 21st century. However, even if various interventions such as embolization chemotherapy, systemic chemotherapy, radiofrequency ablation, and targeted therapy are widely used in clinical practice, the improvement of patients' survival is still limited. Our previous study found that arginine hydrochloride could significantly promote the apoptosis of liver cancer cells, and inhibit the progression of HCC by prompting the urea cycle. Therefore, our research group has carried out this study to evaluate the efficacy of arginine in preventing cancers. | ||||
Study Type ICMJE | Interventional | ||||
Study Phase ICMJE | Phase 3 | ||||
Study Design ICMJE | Allocation: Non-Randomized Intervention Model: Parallel Assignment Masking: None (Open Label) Primary Purpose: Prevention |
||||
Condition ICMJE | Cancer | ||||
Intervention ICMJE | Drug: Arginine hydrochloride
Arginine hydrochloride injection 5g/dose; 40g/d; ivgtt; sustained medication for 24 days; drug withdrawal for 4 days. Treatment is continued until the levels of tumor marker dropped to normal
|
||||
Study Arms ICMJE |
|
||||
Publications * | Not Provided | ||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
Recruitment Information | |||||
Recruitment Status ICMJE | Not yet recruiting | ||||
Estimated Enrollment ICMJE |
300 | ||||
Original Estimated Enrollment ICMJE | Same as current | ||||
Estimated Study Completion Date ICMJE | May 10, 2025 | ||||
Estimated Primary Completion Date | August 10, 2024 (Final data collection date for primary outcome measure) | ||||
Eligibility Criteria ICMJE |
Inclusion Criteria:
Exclusion Criteria:
|
||||
Sex/Gender ICMJE |
|
||||
Ages ICMJE | 40 Years to 70 Years (Adult, Older Adult) | ||||
Accepts Healthy Volunteers ICMJE | Yes | ||||
Contacts ICMJE | |||||
Listed Location Countries ICMJE | Not Provided | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number ICMJE | NCT03940053 | ||||
Other Study ID Numbers ICMJE | APT-001 | ||||
Has Data Monitoring Committee | Not Provided | ||||
U.S. FDA-regulated Product |
|
||||
IPD Sharing Statement ICMJE | Not Provided | ||||
Responsible Party | Zujiang YU, The First Affiliated Hospital of Zhengzhou University | ||||
Study Sponsor ICMJE | Zujiang YU | ||||
Collaborators ICMJE | Not Provided | ||||
Investigators ICMJE | Not Provided | ||||
PRS Account | The First Affiliated Hospital of Zhengzhou University | ||||
Verification Date | May 2019 | ||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |