| Condition or disease | Intervention/treatment | Phase |
|---|---|---|
| Anemia, Sickle Cell | Drug: HBI-002 | Phase 1 |
| Study Type : | Interventional (Clinical Trial) |
| Estimated Enrollment : | 20 participants |
| Allocation: | Randomized |
| Intervention Model: | Sequential Assignment |
| Masking: | None (Open Label) |
| Primary Purpose: | Treatment |
| Official Title: | A Phase 1 Open Labeled Single Ascending Dose Followed by Multiple Dose Safety and Pharmacokinetic Study of HBI-002 Carbon Monoxide Oral Liquid Drug Product in Healthy Adult Volunteers. |
| Estimated Study Start Date : | May 2021 |
| Estimated Primary Completion Date : | September 2021 |
| Estimated Study Completion Date : | October 2021 |
| Arm | Intervention/treatment |
|---|---|
| Active Comparator: Single Ascending Dose |
Drug: HBI-002
Oral liquid carbon monoxide drug product.
|
| Active Comparator: Multiple Ascending Dose |
Drug: HBI-002
Oral liquid carbon monoxide drug product.
|
| Ages Eligible for Study: | 18 Years to 45 Years (Adult) |
| Sexes Eligible for Study: | All |
| Accepts Healthy Volunteers: | Yes |
Inclusion Criteria:
Subjects must be healthy as defined by:
Exclusion Criteria:
No Contacts or Locations Provided
| Tracking Information | |||||||
|---|---|---|---|---|---|---|---|
| First Submitted Date ICMJE | April 22, 2019 | ||||||
| First Posted Date ICMJE | April 25, 2019 | ||||||
| Last Update Posted Date | February 12, 2021 | ||||||
| Estimated Study Start Date ICMJE | May 2021 | ||||||
| Estimated Primary Completion Date | September 2021 (Final data collection date for primary outcome measure) | ||||||
| Current Primary Outcome Measures ICMJE |
|
||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||
| Change History | |||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||
| Current Other Pre-specified Outcome Measures | Not Provided | ||||||
| Original Other Pre-specified Outcome Measures | Not Provided | ||||||
| Descriptive Information | |||||||
| Brief Title ICMJE | A Study to Assess the Safety and Pharmacokinetics of HBI-002, an Oral Carbon Monoxide Therapeutic, in Healthy Volunteers | ||||||
| Official Title ICMJE | A Phase 1 Open Labeled Single Ascending Dose Followed by Multiple Dose Safety and Pharmacokinetic Study of HBI-002 Carbon Monoxide Oral Liquid Drug Product in Healthy Adult Volunteers. | ||||||
| Brief Summary | This is a single center, open label Phase 1 clinical trial in normal adult subjects to assess safety, tolerability, pharmacokinetics, and pharmacodynamics of HBI-002, an orally administered liquid containing carbon monoxide, with single ascending doses (SAD), followed by multiple dose with doses daily for 7 days. | ||||||
| Detailed Description | Not Provided | ||||||
| Study Type ICMJE | Interventional | ||||||
| Study Phase ICMJE | Phase 1 | ||||||
| Study Design ICMJE | Allocation: Randomized Intervention Model: Sequential Assignment Masking: None (Open Label) Primary Purpose: Treatment |
||||||
| Condition ICMJE | Anemia, Sickle Cell | ||||||
| Intervention ICMJE | Drug: HBI-002
Oral liquid carbon monoxide drug product.
|
||||||
| Study Arms ICMJE |
|
||||||
| Publications * | Not Provided | ||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||
| Recruitment Information | |||||||
| Recruitment Status ICMJE | Not yet recruiting | ||||||
| Estimated Enrollment ICMJE |
20 | ||||||
| Original Estimated Enrollment ICMJE |
28 | ||||||
| Estimated Study Completion Date ICMJE | October 2021 | ||||||
| Estimated Primary Completion Date | September 2021 (Final data collection date for primary outcome measure) | ||||||
| Eligibility Criteria ICMJE |
Inclusion Criteria:
Exclusion Criteria:
|
||||||
| Sex/Gender ICMJE |
|
||||||
| Ages ICMJE | 18 Years to 45 Years (Adult) | ||||||
| Accepts Healthy Volunteers ICMJE | Yes | ||||||
| Contacts ICMJE | |||||||
| Listed Location Countries ICMJE | Not Provided | ||||||
| Removed Location Countries | |||||||
| Administrative Information | |||||||
| NCT Number ICMJE | NCT03926819 | ||||||
| Other Study ID Numbers ICMJE | HBI-CP-01-001 2R44HL131065 ( U.S. NIH Grant/Contract ) |
||||||
| Has Data Monitoring Committee | Not Provided | ||||||
| U.S. FDA-regulated Product |
|
||||||
| IPD Sharing Statement ICMJE |
|
||||||
| Responsible Party | Hillhurst Biopharmaceuticals, Inc. | ||||||
| Study Sponsor ICMJE | Hillhurst Biopharmaceuticals, Inc. | ||||||
| Collaborators ICMJE | National Heart, Lung, and Blood Institute (NHLBI) | ||||||
| Investigators ICMJE | Not Provided | ||||||
| PRS Account | Hillhurst Biopharmaceuticals, Inc. | ||||||
| Verification Date | February 2021 | ||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||