| Condition or disease | Intervention/treatment | Phase |
|---|---|---|
| Thoracic Injuries Rib Fractures Anaesthesia, Local Levobupivacaine Analgesia, Patient-Controlled Pain | Procedure: Serratus plane block Other: Patient controlled analgesia | Not Applicable |
| Study Type : | Interventional (Clinical Trial) |
| Estimated Enrollment : | 58 participants |
| Allocation: | Randomized |
| Intervention Model: | Parallel Assignment |
| Masking: | None (Open Label) |
| Primary Purpose: | Treatment |
| Official Title: | Comparison of Serratus Plane Block With Parenteral Opioid Analgesia Versus Patient Controlled Analgesia Alone in Acute Rib fracturEs |
| Actual Study Start Date : | May 28, 2021 |
| Estimated Primary Completion Date : | May 10, 2022 |
| Estimated Study Completion Date : | June 10, 2022 |
| Arm | Intervention/treatment |
|---|---|
|
Experimental: Serratus plane block and patient controlled analgesia
Initial local anaesthetic bolus of 0.4 ml/kg of 0.25% levobupivacaine. Subsequent continuous local anaesthetic infusion of 0.125% levobupivacaine Patient controlled analgesia programmed with morphine to deliver on demand boluses of 1 mg and limited by a lockout time of 5 minutes |
Procedure: Serratus plane block
Placement of initial local anaesthetic bolus and catheter for continuous infusion in the plane between latissimus dorsi and serratus anterior in the midaxillary line at the level of the 5th rib
Other Name: Experimental
Other: Patient controlled analgesia Computerised pump device facilitating the patient self administration and titration as needed of morphine
Other Name: Active comparator
|
|
Active Comparator: Patient controlled analgesia only
Patient controlled analgesia programmed with morphine to deliver on demand boluses of 1 mg and limited by a lockout time of 5 minutes
|
Other: Patient controlled analgesia
Computerised pump device facilitating the patient self administration and titration as needed of morphine
Other Name: Active comparator
|
| Ages Eligible for Study: | 18 Years and older (Adult, Older Adult) |
| Sexes Eligible for Study: | All |
| Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Exclusion Criteria:
| Contact: Robert J Pilling, MB ChB FRCA | 02033158000 ext 58026 | Robert.Pilling@chelwest.nhs.uk | |
| Contact: Damon Foster | 02033156825 ext 58026 | damon.foster1@nhs.net |
| United Kingdom | |
| Chelsea and Westminster Hospital, Chelsea and Westminster Hospital NHS Foundation Trust | Recruiting |
| London, United Kingdom, SW10 9NH | |
| Contact: Research Delivery Operations Manager 020 3315 6825 chelwest.research@nhs.net | |
| Contact: Robert Pilling, MB ChB FRCA robert.pilling1@nhs.net | |
| Principal Investigator: Robert Pilling, MB ChB FRCA | |
| Study Chair: | Damon Foster | Chelsea and Westminster Hospital NHS Foundation Trust |
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Submitted Date ICMJE | April 8, 2019 | ||||||||
| First Posted Date ICMJE | April 18, 2019 | ||||||||
| Last Update Posted Date | June 2, 2021 | ||||||||
| Actual Study Start Date ICMJE | May 28, 2021 | ||||||||
| Estimated Primary Completion Date | May 10, 2022 (Final data collection date for primary outcome measure) | ||||||||
| Current Primary Outcome Measures ICMJE |
Static visual analogue score (0-10) at 1 hour [ Time Frame: Measured at 1 hour ] Defined as pain score at rest
|
||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||
| Change History | |||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||
| Original Secondary Outcome Measures ICMJE |
|
||||||||
| Current Other Pre-specified Outcome Measures | Not Provided | ||||||||
| Original Other Pre-specified Outcome Measures | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | Serratus Plane Block With Parenteral Opioid Analgesia Versus Patient Controlled Analgesia in Rib Fractures | ||||||||
| Official Title ICMJE | Comparison of Serratus Plane Block With Parenteral Opioid Analgesia Versus Patient Controlled Analgesia Alone in Acute Rib fracturEs | ||||||||
| Brief Summary | In this multicentre randomised controlled trial, adult patients with isolated chest trauma and two or more unilateral rib fractures will be randomised to either serratus plane block and patient controlled analgesia or patient controlled analgesia alone. Our primary outcome is the static visual analogue scale score at one hour. | ||||||||
| Detailed Description | Rib breaks, or fractures, can cause pain that can be very difficult to manage and can result in chest infection and death. Such pain can be managed with either systemic drugs like morphine, which are given by mouth or through the veins, or local anaesthetic techniques, which can numb the painful area. Use of systemic drugs is however limited by significant side effects and traditional local anaesthetic techniques have problems of their own. Epidural analgesia, where local anaesthetic is placed near the spine, can only be done by those with a high level of technical skill and cannot be performed in patients with spine injuries, positioning difficulties and clotting problems. Complications and side effects can be common and/or serious and include failure, fall in blood pressure, and nerve and spinal cord damage. More recently, there has been interest in a new local anaesthetic technique, serratus plane block. Serratus plane block is simple to learn and can be done without any need for repositioning of the patient. It avoids some of the complications and side effects related to other local anaesthetic techniques and is more easily looked after by nursing staff on the ward. In view of this, we are aiming to recruit 44 adults with isolated chest injury and two or more rib fractures on one side. Each patient will either receive a serratus plane block in conjunction with morphine through the veins or just morphine alone. Our main aim is to assess how bad the pain is at 1 hour, but we will also compare the pain score, morphine consumption, lung function, level of sleepiness, and the frequency of low blood pressure, nausea and vomiting and slow breathing over the first 72 hours, as well as the hospital length of stay and occurrence of lung infection within 30 days. | ||||||||
| Study Type ICMJE | Interventional | ||||||||
| Study Phase ICMJE | Not Applicable | ||||||||
| Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: None (Open Label) Primary Purpose: Treatment |
||||||||
| Condition ICMJE |
|
||||||||
| Intervention ICMJE |
|
||||||||
| Study Arms ICMJE |
|
||||||||
| Publications * |
|
||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Recruiting | ||||||||
| Estimated Enrollment ICMJE |
58 | ||||||||
| Original Estimated Enrollment ICMJE | Same as current | ||||||||
| Estimated Study Completion Date ICMJE | June 10, 2022 | ||||||||
| Estimated Primary Completion Date | May 10, 2022 (Final data collection date for primary outcome measure) | ||||||||
| Eligibility Criteria ICMJE |
Inclusion Criteria:
Exclusion Criteria:
|
||||||||
| Sex/Gender ICMJE |
|
||||||||
| Ages ICMJE | 18 Years and older (Adult, Older Adult) | ||||||||
| Accepts Healthy Volunteers ICMJE | No | ||||||||
| Contacts ICMJE |
|
||||||||
| Listed Location Countries ICMJE | United Kingdom | ||||||||
| Removed Location Countries | |||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT03919916 | ||||||||
| Other Study ID Numbers ICMJE | C&W19/007 | ||||||||
| Has Data Monitoring Committee | Not Provided | ||||||||
| U.S. FDA-regulated Product |
|
||||||||
| IPD Sharing Statement ICMJE |
|
||||||||
| Responsible Party | Chelsea and Westminster NHS Foundation Trust | ||||||||
| Study Sponsor ICMJE | Chelsea and Westminster NHS Foundation Trust | ||||||||
| Collaborators ICMJE | St George's University Hospitals NHS Foundation Trust | ||||||||
| Investigators ICMJE |
|
||||||||
| PRS Account | Chelsea and Westminster NHS Foundation Trust | ||||||||
| Verification Date | May 2021 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||